Dog Racing
The dogs chase a "hare", a mechanical lure usually made of artificial bone. The hare starts about half a circuit behind the start. When it passes a point near the starting traps, it automatically triggers the gate, releases the greyhounds and the race begins. Should the greyhounds catch or overtake the hare, the race is declared void.
In the US, there are about 40 dog racing tracks operating in 12 different states. In England, there are approximately 30 dog racing stadiums.
In the US, dogracing wagers, like horse racing wagers, are referred to as Pari-Mutuel, meaning "to wager amongst ourselves" in French. American dog racing fans bet against and amongst one another, not against the dog racing track. Wagers, of a particular type, are placed together in a pool; taxes and a house take are removed, and payoff odds are calculated by sharing the pool among all placed bets.
In England, dog racing wagers are like sport wagers which have fixed odds. For example, the odds of greyhound #1 finishing first is at 4/1 (read "four-to-one" or "four-to-one against"). If greyhound #1 crosses the finish line first, the bettor makes a £400 profit on a £100 wager.
Pari-Mutuel betting differs from fixed odds betting in that the final payout is not determined until betting into the pool is closed. In fixed odds betting, the payout is agreed at the time the bet is placed.
The challenge of betting on dog races is to collect and analyze information and then make a sound judgment on which dog to bet on, what type of bet to place and how much to bet.
There is obviously no guaranteed way of finding winners, but for a newcomer to dog racing, the task must seem quite intimidating. Six dogs may all seem the same to the novice but there are many factors to take into consideration before risking any hard earned money.
Over the years, there have been all sorts of so called fail-proof winning statistical systems but the only way one can realistically hope to show a profit in dog racing is to study each and every dog race card in any given race.
Kentucky Derby 2026 Kentucky Derby - Odds to Win
Saturday, May 02, 2026 | 06:56 EDT
| PP | HORSE | JOCKEY | ODDS |
|---|---|---|---|
| 1 | Renegade I | Ortiz Jr. | +425 |
| 2 | Albus | M Franco | +6600 |
| 3 | Intrepido | H Berrios | +5000 |
| 4 | Litmus Test | M Garcia | +1800 |
| 5 | Right to Party | C Elliott | +10000 |
| 6 | Commandment | L Saez | +525 |
| 7 | Danon Bourbon | A Nishimura | +1400 |
| 8 | So Happy | M Smith | +1400 |
| 9 | The Puma | J Castellano | +900 |
| 10 | Wonder Dean | R Sakai | +4000 |
| 11 | Incredibolt | J Torres | +2000 |
| 12 | Chief Wallabee | J Alvarado | +650 |
| 13 | Silent Tactic | C Torres | +2200 |
| 14 | Potente | J Hernandez | +2500 |
| 15 | Emerging Market | F Prat | +1500 |
| 16 | Pavlovian | E Maldonado | +4500 |
| 17 | Six Speed B | Hernandez Jr. | +6600 |
| 18 | Further Ado | J Velazquez | +535 |
| 19 | Golden Tempo | J Ortiz | +3600 |
| 20 | Fulleffort | T Gaffalione | +2000 |
Place a bet on your favorite horse now.
Kentucky Derby 2026 Kentucky Derby - First 3 Finish
Saturday, May 02, 2026 | 06:57 EDT
| PP | HORSE | JOCKEY | ODDS |
|---|---|---|---|
| 1 | Renegade I | Ortiz Jr. | -120 |
| 2 | Albus | M Franco | +1200 |
| 3 | Intrepido | H Berrios | +1600 |
| 4 | Litmus Test | M Garcia | +600 |
| 5 | Right to Party | C Elliott | +1800 |
| 6 | Commandment | L Saez | +155 |
| 7 | Danon Bourbon | A Nishimura | +375 |
| 8 | So Happy | M Smith | +350 |
| 9 | The Puma | J Castellano | +200 |
| 10 | Wonder Dean | R Sakai | +600 |
| 11 | Incredibolt | J Torres | +475 |
| 12 | Chief Wallabee | J Alvarado | +175 |
| 13 | SIlent Tactic | C Torres | +475 |
| 14 | Potente | J Hernandez | +450 |
| 15 | Emerging Market | F Prat | +350 |
| 16 | Pavlovian | E Maldonado | +1000 |
| 17 | Six Speed B | Hernandez Jr. | +1000 |
| 18 | Further Ado | J Velazquez | +170 |
| 19 | Golden Tempo | J Ortiz | +650 |
| 20 | Fulleffort | T Gaffalione | +475 |
Place a bet on your favorite horse now.
Kentucky Derby 2026 Kentucky Derby - To Finish Last
Saturday, May 02, 2026 | 06:57 EDT
| PP | HORSE | JOCKEY | ODDS |
|---|---|---|---|
| 1 | Renegade I | Ortiz Jr. | +4000 |
| 2 | Albus | M Franco | +900 |
| 3 | Intrepido | H Berrios | +600 |
| 4 | Litmus Test | M Garcia | +1000 |
| 5 | Right to Party | C Elliott | +800 |
| 6 | Commandment | L Saez | +4000 |
| 7 | Danon Bourbon | A Nishimura | +1600 |
| 8 | So Happy | M Smith | +1800 |
| 9 | The Puma | J Castellano | +2800 |
| 10 | Wonder Dean | R Sakai | +1000 |
| 11 | Incredibolt | J Torres | +2200 |
| 12 | Chief Wallabee | J Alvarado | +3300 |
| 13 | Silent Tactic | C Torres | +2000 |
| 14 | Potente | J Hernandez | +2000 |
| 15 | Emerging Market | F Prat | +1800 |
| 16 | Pavlovian | E Maldonado | +1000 |
| 17 | Six Speed B | Hernandez Jr. | +350 |
| 18 | Further Ado | J Velazquez | +4000 |
| 19 | Golden Tempo | J Ortiz | +2000 |
| 20 | Fulleffort | T Gaffalione | +1400 |
Place a bet on your favorite horse now.
Churchill Downs 2026 Kentucky Oaks - Odds to Win
Friday, May 01, 2026 | 08:40 EDT
| PP | HORSE | JOCKEY | ODDS |
|---|---|---|---|
| 1 | Explora | F Prat | +900 |
| 2 | Zany I | Ortiz Jr | +375 |
| 3 | Search Party | C Torres | +3300 |
| 4 | Counting Stars | F Arrieta | +700 |
| 5 | Meaning | J Hernandez | +275 |
| 6 | My Miss Mo | M Husbands | +6600 |
| 7 | Dazzling Dame | L Saez | +8000 |
| 9 | Always a Runner | J Ortiz | +800 |
| 10 | Prom Queen | J Castellano | +700 |
| 11 | Percy's Bar | L Machado | +500 |
| 12 | Bella Ballerina | T Gaffalione | +1100 |
| 13 | Pashmina | R Vazquez | +6600 |
| 14 | Brooklyn Blonde | K Kimura | +5000 |
| 15 | Lovely Grey | D Davis | +5000 |
Place a bet on your favorite horse now.
Churchill Downs Kentucky Oaks/Derby Double
Friday, May 01, 2026 | 08:29 EDT
| PP | HORSE | JOCKEY | ODDS |
|---|---|---|---|
| Meaning/Renegade | +1800 | ||
| Meaning/Commandment | +2200 | ||
| Meaning/Further Ado | +2200 | ||
| Meaning/Chief Wallabee | +2500 | ||
| Meaning/The Puma | +3000 | ||
| Meaning/Emerging Market | +5000 | ||
| Meaning/Danon Bourbon | +5000 | ||
| Meaning/So Happy | +5000 | ||
| Meaning/Incredibolt | +7000 | ||
| Meaning/Fulleffort | +7500 | ||
| Meaning/Silent Tactic | +8000 | ||
| Meaning/Potente | +8000 | ||
| Meaning/Litmus Test | +6600 | ||
| Meaning/Golden Tempo | +12000 | ||
| Meaning/Wonder Dean | +12000 | ||
| Meaning/Pavlovian | +13000 | ||
| Zany/Renegade | +2200 | ||
| Zany/Commandment | +2500 | ||
| Zany/Further Ado | +2500 | ||
| Zany/Chief Wallabee | +3000 | ||
| Zany/The Puma | +4000 | ||
| Zany/Emerging Market | +6000 | ||
| Zany/Danon Bourbon | +6000 | ||
| Zany/So Happy | +6000 | ||
| Zany/Incredibolt | +8000 | ||
| Zany/Fulleffort | +9000 | ||
| Zany/Silent Tactic | +10000 | ||
| Zany/Potente | +10000 | ||
| Zany/Litmus Test | +7500 | ||
| Zany/Golden Tempo | +13000 | ||
| Zany/Wonder Dean | +13000 | ||
| Zany/Pavlovian | +15000 | ||
| Percy's Bar/Renegade | +3000 | ||
| Percy's Bar/Commandment | +3500 | ||
| Percy's | Bar/Further Ado | +3500 | |
| Percy's | Bar/Chief Wallabee | +4000 | |
| Percy's | Bar/The Puma | +5000 | |
| Percy's | Bar/Emerging Market | +8000 | |
| Percy's | Bar/Danon Bourbon | +8000 | |
| Percy's | Bar/So Happy | +8000 | |
| Percy's Bar/Incredibolt | +10000 | ||
| Percy's Bar/Fulleffort | +11000 | ||
| Percy's | Bar/Silent Tactic | +12000 | |
| Percy's Bar/Potente | +12000 | ||
| Percy's | Bar/Litmus Test | +9000 | |
| Percy's | Bar/Golden Tempo | +15000 | |
| Percy's | Bar/Wonder Dean | +15000 | |
| Percy's Bar/Pavlovian | +18000 | ||
| Always | a Runner/Renegade | +4500 | |
| Always | a Runner/Commandment | +5000 | |
| Always a | Runner/Further Ado | +5000 | |
| Always a | Runner/Chief Wallabee | +5500 | |
| Always a | Runner/The Puma | +6600 | |
| Always a | Runner/Emerging Market | +10000 | |
| Always a | Runner/Danon Bourbon | +10000 | |
| Always a | Runner/So Happy | +10000 | |
| Counting Stars/Renegade | +3500 | ||
| Counting Stars/Commandment | +5000 | ||
| Counting | Stars/Further Ado | +5000 | |
| Counting | Stars/Chief Wallabee | +6000 | |
| Counting | Stars/The Puma | +6000 | |
| Counting | Stars/Emerging Market | +12000 | |
| Counting | Stars/Danon Bourbon | +8000 | |
| Counting | Stars/So Happy | +12000 | |
| Explora/Renegade | +4500 | ||
| Explora/Commandment | +5000 | ||
| Explora/Further Ado | +5000 | ||
| Explora/Chief Wallabee | +6000 | ||
| Explora/The Puma | +7500 | ||
| Explora/Emerging Market | +12000 | ||
| Explora/Danon Bourbon | +12000 | ||
| Explora/So Happy | +12000 | ||
| Prom Queen/Renegade | +4000 | ||
| Prom Queen/Commandment | +6000 | ||
| Prom | Queen/Further Ado | +6000 | |
| Prom | Queen/Chief Wallabee | +7000 | |
| Prom | Queen/The Puma | +8500 | |
| Bella Ballerina/Renegade | +6000 | ||
| Bella Ballerina/Commandment | +8500 | ||
| Bella | Ballerina/Further Ado | +8500 | |
| Bella | Ballerina/Chief Wallabee | +7500 | |
| Bella | Ballerina/The Puma | +9000 |
Place a bet on your favorite horse now.
Kentucky Derby Props B Cox to train the 2026 Kentucky Derby Winner?
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27400 | Yes | +180 |
| 27401 | No | -220 |
Place a bet on your favorite horse now.
Kentucky Derby Props Will Renegade Win the 2026 Kentucky Derby?
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27402 | Yes | +425 |
| 27403 | No | -600 |
Place a bet on your favorite horse now.
Kentucky Derby Props Will Commandment Win the 2026 Kentucky Derby?
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27404 | Yes | +525 |
| 27405 | No | -700 |
Place a bet on your favorite horse now.
Kentucky Derby Props Will Further Ado Win the 2026 Kentucky Derby?
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27406 | Yes | +535 |
| 27407 | No | -725 |
Place a bet on your favorite horse now.
Kentucky Derby Props Will Chief Wallabee Win the 2026 Kentucky Derby?
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27408 | Yes | +650 |
| 27409 | No | -900 |
Place a bet on your favorite horse now.
Kentucky Derby Props Renegade/Commandment/F Ado/C Wallabee To win?
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27410 | Yes | -160 |
| 27411 | No | +120 |
Place a bet on your favorite horse now.
Kentucky Derby Props Starting Gate Number of Winner
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27412 | 1 to 9 | -130 |
| 27413 | 10 or more | -110 |
Place a bet on your favorite horse now.
Kentucky Derby Props No of Letters in Winning Horse's Name
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27414 | 9 Letters or less | +130 |
| 27415 | 10 Letters or more | -170 |
Place a bet on your favorite horse now.
Kentucky Derby Props Saddlecloth Number of Winning Horse
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27416 | Odd | +110 |
| 27417 | Even | -150 |
Place a bet on your favorite horse now.
Kentucky Derby Props No of Words in Winning Horse's Name
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27418 | One | +130 |
| 27419 | Two | -170 |
| 27420 | Three | +10000 |
Place a bet on your favorite horse now.
Kentucky Derby Props First Letter in Winning Horse's Name
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27421 | A to H | -140 |
| 27422 | I to Z | +100 |
Place a bet on your favorite horse now.
Kentucky Derby Props B Baffert to train the 2026 Kentucky Derby Winner?
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27423 | Yes | +1000 |
| 27424 | No | -2000 |
Place a bet on your favorite horse now.
Kentucky Derby Props Will Secretariat's record time be tied or broken?
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27425 | Yes | +1200 |
| 27426 | No | -5000 |
Place a bet on your favorite horse now.
Kentucky Derby Props Will there be a Wire-to-Wire Winner?
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27427 | Yes | +1200 |
| 27428 | No | -5000 |
Place a bet on your favorite horse now.
Kentucky Derby Props Will there be a photo finish?
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27429 | Yes | +800 |
| 27430 | No | -2500 |
Place a bet on your favorite horse now.
Kentucky Derby Props Will there be a post-race inquiry?
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27431 | Yes | +600 |
| 27432 | No | -1500 |
Place a bet on your favorite horse now.
Kentucky Derby Props Will any horse win Kentucky Derby and Preakness St
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27433 | Yes | +275 |
| 27434 | No | -450 |
Place a bet on your favorite horse now.
Kentucky Derby Props Will there be a Triple Crown champion in 2025?
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27435 | Yes | +450 |
| 27436 | No | -700 |
Place a bet on your favorite horse now.
Kentucky Derby Props Will a Japanese Trained Horse Win?
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27437 | Yes | +1000 |
| 27438 | No | -1500 |
Place a bet on your favorite horse now.
Winning Trainer of the 2026 Kentucky Derby
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | TRAINER | ODDS |
|---|---|---|
| Todd Pletcher | +425 | |
| Brad Cox | +180 | |
| Chad Brown | +1400 | |
| Bob Baffert | +900 | |
| William Mott | +625 | |
| Ken McPeek | ||
| Cherie DeVaux | +3300 | |
| Steve Asmussen | ||
| Mark Casse | +2200 | |
| Chad Summers | ||
| Saffie | Joseph Jr. | |
| Doug O'Neill | +4500 | |
| Any Japanese | Trained Horse | +1000 |
| Riley Mott | +1400 |
Place a bet on your favorite horse now.
To Win the 2026 Triple Crown
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | TRAINER | ODDS |
|---|---|---|
| Chief Wallabee | W Mott | +2500 |
| Commandment | B Cox | +2500 |
| Further Ado | B Cox | +2500 |
| Renegade | T Pletcher | +1500 |
| Potente | B Baffert | +12500 |
| Silent Tactic | M Casse | +12500 |
| Emerging Market | C Brown | +6000 |
| So Happy | M Glatt | |
| Incredibolt | R Mott | +15000 |
| Danon Bourbon | M Ikezoe | +5000 |
| Fulleffort | B Cox | +8000 |
| Wonder Dean | D Takayanagi | +20000 |
| Golden Tempo | C DeVeaux | +20000 |
| Albus | R Mott | +60000 |
| Pavlovian | D O'Neill | +25000 |
| Right To Party | K McPeek | |
| Six Speed | B Seemar | +20000 |
| Chip Honcho | S Asmussen | |
| Intrepido | J Mullins | +75000 |
| No Triple | Crown Winner | -700 |
| Litmus Test | B Baffert | +12000 |
Place a bet on your favorite horse now.
2026 Breeders Cup Classic
Monday, April 27, 2026 | 08:00 EDT
| HORSE | TRAINER | ODDS |
|---|---|---|
| Sovereignty | W Mott | +450 |
| Forever Young | Y Yahagi | +800 |
| Nysos | B Baffert | +800 |
| Magnitude | S Asmussen | +600 |
| Journalism | M McCarthy | +1200 |
| Baeza | W Mott | +1600 |
| Chief Wallabee | W Mott | +1600 |
| Grande | T Pletcher | +3300 |
| Ted Noffey | T Pletcher | +2000 |
| Paladin | C Brown | +2000 |
| Commandment | B Cox | +1400 |
| Nearly | T Pletcher | +5000 |
| Renegade | T Pletcher | +1200 |
| Antiquarian | T Pletcher | +2800 |
| Nevada Beach | B Baffert | +4000 |
| Disco Time | B Cox | +4000 |
| Tappan Street | B Cox | +4000 |
| Cherokee Nation | B Baffert | +5000 |
| Potente | B Baffert | +3300 |
| Emerging Market | B Cox | +3300 |
| Incredibolt | R Mott | +4000 |
| Silent Tactic | M Casse | +5000 |
| Golden Tempo | C DeVaux | +4000 |
| Class President | T Pletcher | +5000 |
| White Abarrio S | Joseph Jr. | +900 |
Place a bet on your favorite horse now.




