Dog Racing
The dogs chase a "hare", a mechanical lure usually made of artificial bone. The hare starts about half a circuit behind the start. When it passes a point near the starting traps, it automatically triggers the gate, releases the greyhounds and the race begins. Should the greyhounds catch or overtake the hare, the race is declared void.
In the US, there are about 40 dog racing tracks operating in 12 different states. In England, there are approximately 30 dog racing stadiums.
In the US, dogracing wagers, like horse racing wagers, are referred to as Pari-Mutuel, meaning "to wager amongst ourselves" in French. American dog racing fans bet against and amongst one another, not against the dog racing track. Wagers, of a particular type, are placed together in a pool; taxes and a house take are removed, and payoff odds are calculated by sharing the pool among all placed bets.
In England, dog racing wagers are like sport wagers which have fixed odds. For example, the odds of greyhound #1 finishing first is at 4/1 (read "four-to-one" or "four-to-one against"). If greyhound #1 crosses the finish line first, the bettor makes a £400 profit on a £100 wager.
Pari-Mutuel betting differs from fixed odds betting in that the final payout is not determined until betting into the pool is closed. In fixed odds betting, the payout is agreed at the time the bet is placed.
The challenge of betting on dog races is to collect and analyze information and then make a sound judgment on which dog to bet on, what type of bet to place and how much to bet.
There is obviously no guaranteed way of finding winners, but for a newcomer to dog racing, the task must seem quite intimidating. Six dogs may all seem the same to the novice but there are many factors to take into consideration before risking any hard earned money.
Over the years, there have been all sorts of so called fail-proof winning statistical systems but the only way one can realistically hope to show a profit in dog racing is to study each and every dog race card in any given race.
Breeders Cup Classic 2025
Friday, October 03, 2025 | 01:00 EDT
HORSE | ODDS |
---|---|
Sierra Leone | +575 |
Forever Young | +1000 |
Fierceness | +650 |
White Abaario | +4000 |
Mindframe | +800 |
Locked | +5000 |
Full Serrano | +4000 |
Hit Show | +4000 |
Costa Nova | +5000 |
Sovereignty | +175 |
Journalism | +1400 |
Baeza | +1400 |
Antiquarian | +1200 |
Highland Falls | +2800 |
Delacroix | +2800 |
Magnitude | +5000 |
Place a bet on your favorite horse now.
Breeders Cup Distaff 2025
Friday, October 03, 2025 | 12:00 EDT
HORSE | ODDS |
---|---|
Thorpedo Anna | +260 |
Immersive | +1400 |
Raging Sea | +2800 |
Good Cheer | +1200 |
Senza Parole | +4000 |
Candied | +3300 |
Power Squeeze | +2800 |
Cavalieri | +300 |
Ahavah | +3300 |
Richi | +2200 |
Quietside | +3300 |
Ballerina D'Oro | +5000 |
La Cara | +2200 |
Randomized | +2200 |
Drexel HIll | +3300 |
Dorth Vader | +975 |
Seismic Beauty | +650 |
Shred The Gnar | +3300 |
Velvet Vortex | +4000 |
Scottish Lassie | +1400 |
Nitrogen | +650 |
Place a bet on your favorite horse now.
Breeders Cup Sprint
Friday, October 03, 2025 | 12:00 EDT
HORSE | ODDS |
---|---|
Straight No Chaser | +650 |
Mufasa | +2500 |
Bentornato | +325 |
Federal Judge | +3500 |
Hoist The Gold | +2000 |
Mulikin | +750 |
Nakatomi | +2500 |
Donut God | +2500 |
Tejano Twist | +6600 |
Booth | +2000 |
Extra Anejo | +4000 |
Skell | +2800 |
Nash | +2500 |
Verifier | +2000 |
Patch Adams | +1400 |
Crazy Mason | +3300 |
Colloquial | +2500 |
Gunmetal | +3300 |
Nysos | +700 |
Imagination | +375 |
Patriot Spirit | +1200 |
Hejazi | +1400 |
Smoken Wicked | +2000 |
Verifire | +2000 |
Lovesick Blues | +1200 |
Barnes | +1400 |
Place a bet on your favorite horse now.
Winner Breeders Cup Filly & Mare Sprint
Friday, October 03, 2025 | 01:00 EDT
HORSE | ODDS |
---|---|
Kopion | +250 |
Ways And Means | +500 |
Hope Road | +525 |
Soul Of An Angel | +2200 |
Muhimma | +2500 |
Scylla | +1400 |
Two Sharp | +2200 |
Zeitlos | +3300 |
Pleasant | +2500 |
Emery | +3300 |
Jody's Pride | +3300 |
Nic's Style | +3300 |
Positano Sunset | +2200 |
Simply Joking | +3300 |
Vahva | +1400 |
Haulin Ice | +1200 |
Richi | +1200 |
Ragtime | +750 |
Sweet Azteca | +325 |
Place a bet on your favorite horse now.
Winner Breeders Cup Dirt Mile
Friday, October 03, 2025 | 01:00 EDT
HORSE | ODDS |
---|---|
Barnes | +1600 |
Mindframe | +525 |
Raging Torrent | +625 |
Patch Adams | +750 |
Full Serrano | +625 |
Madaket Road | +4000 |
Saudi Crown | +1800 |
Owen Almighty | +4000 |
Post Time | +1800 |
Mufasa | +2800 |
Citizen Bull | +1100 |
Most Wanted | +750 |
Bishop's Bay | +2200 |
Tip Top Thomas | +1600 |
Nysos | +400 |
Mystik Dan | +1400 |
Surface To Air | +1000 |
Antiquarian | +1000 |
Dr Venkman | +1400 |
Banishing | +1600 |
Chancer McPatrick | +2500 |
Touch Of Destiny | +2500 |
Verifire | +2200 |
White Abarrio | +850 |
Place a bet on your favorite horse now.
Breeders Cup Turf
Friday, October 03, 2025 | 01:00 EDT
HORSE | ODDS |
---|---|
Delacroix | +1000 |
Far Bridge | +1800 |
Trinity College | +1600 |
Ghostwriter | +2000 |
Ombudsman | +325 |
Danon Decile | +2500 |
Jan Brueghel | +1600 |
Goliath | +1200 |
Calandagan | +750 |
Rebels Romance | +375 |
Los Angeles | +2000 |
Sosie | +1600 |
Whirl | +2000 |
Ruling Court | +3300 |
Twain | +3300 |
Shin Emperor | +2500 |
Giavellotto | +1800 |
Wimbledon Hawkeye | +2000 |
Minnie Hawk | +375 |
Al Riffa | +2200 |
World Beater | +2000 |
Fort Washington | +2500 |
El Cordobes | +2000 |
Pride Of Arras | +1200 |
Place a bet on your favorite horse now.
Breeders Cup Turf Sprint
Friday, October 03, 2025 | 05:30 EDT
HORSE | ODDS |
---|---|
Bacanero Fuerte | +825 |
Lazzat | +1400 |
Satono Reve | +675 |
Ag Bullet | +450 |
Inisherin | +2200 |
Motorious | +400 |
Big Mojo | +750 |
Notable Speech | +1400 |
Queen Maxima | +2500 |
Shisospicy | +950 |
Arizona Blaze | +450 |
Bring Theband Home | +850 |
Howard Wolowitz | +1400 |
Governor Sam | +2000 |
Bear River | +1600 |
Place a bet on your favorite horse now.
Breeders Cup Mile
Friday, October 03, 2025 | 05:00 EDT
HORSE | ODDS |
---|---|
Field Of Gold | +525 |
Henri Matisse | +1000 |
Rosallion | +550 |
Zulu Kingdom | +1400 |
Docklands | +2000 |
Johannes | +850 |
Porta Fortuna | +2500 |
Jantar Mantar | +1600 |
Cercene | +1800 |
Notable Speech | +300 |
Diego Velazquez | +1600 |
Soul Rush | +1000 |
Qirat | +2000 |
Never So Brave | +1200 |
Opera Ballo | +1400 |
Deterministic | +850 |
Woodshauna | +1400 |
The Lion In Winter | +1600 |
Ascoli Piceno | +1600 |
Maranoa Charlie | +2000 |
Spirit Of St Louis | +2000 |
Giocoso | +2000 |
Desert Flower | +2000 |
Sardinian Warrior | +2200 |
World Beater | +2200 |
Heredia | +2000 |
Sahlan | +1400 |
Place a bet on your favorite horse now.