Dog Racing
The dogs chase a "hare", a mechanical lure usually made of artificial bone. The hare starts about half a circuit behind the start. When it passes a point near the starting traps, it automatically triggers the gate, releases the greyhounds and the race begins. Should the greyhounds catch or overtake the hare, the race is declared void.
In the US, there are about 40 dog racing tracks operating in 12 different states. In England, there are approximately 30 dog racing stadiums.
In the US, dogracing wagers, like horse racing wagers, are referred to as Pari-Mutuel, meaning "to wager amongst ourselves" in French. American dog racing fans bet against and amongst one another, not against the dog racing track. Wagers, of a particular type, are placed together in a pool; taxes and a house take are removed, and payoff odds are calculated by sharing the pool among all placed bets.
In England, dog racing wagers are like sport wagers which have fixed odds. For example, the odds of greyhound #1 finishing first is at 4/1 (read "four-to-one" or "four-to-one against"). If greyhound #1 crosses the finish line first, the bettor makes a £400 profit on a £100 wager.
Pari-Mutuel betting differs from fixed odds betting in that the final payout is not determined until betting into the pool is closed. In fixed odds betting, the payout is agreed at the time the bet is placed.
The challenge of betting on dog races is to collect and analyze information and then make a sound judgment on which dog to bet on, what type of bet to place and how much to bet.
There is obviously no guaranteed way of finding winners, but for a newcomer to dog racing, the task must seem quite intimidating. Six dogs may all seem the same to the novice but there are many factors to take into consideration before risking any hard earned money.
Over the years, there have been all sorts of so called fail-proof winning statistical systems but the only way one can realistically hope to show a profit in dog racing is to study each and every dog race card in any given race.
Kyoto Kikuka Sho (Japanese St Leger)
Sunday, October 26, 2025 | 02:40 EDT
| PP | HORSE | JOCKEY | ODDS |
|---|---|---|---|
| 1 | Amakihi | K Tosaki | +1400 |
| 2 | Arrondi | T Danno | +8000 |
| 3 | Excite Bio | K Ogino | +2500 |
| 4 | Eroco Dinos | K Ikezoe | +5000 |
| 5 | Energico | C Lemaire | +450 |
| 6 | Eri King | Y Kawada | +275 |
| 7 | King Squall | Y Hishida | +10000 |
| 8 | Goltzschtal | R Sakai | +1000 |
| 9 | Coachella Valley | A Nishimura | +2200 |
| 10 | Shohei | M Iwata | +450 |
| 11 | GT Adamant | Y Kitamura | +5000 |
| 12 | Giovanni | K Matsuyama | +1200 |
| 13 | My Universe | Y Take | +925 |
| 14 | Mirage Knight | Y Fujioka | +1600 |
| 15 | Yamanin Bouclier | N Yokoyama | +2200 |
| 16 | Ra Shalom | Y Iwata | +8000 |
| 17 | Right Track | R Wada | +1600 |
| 18 | Layered Red | J Shimada | +10000 |
| 19 | Rex Novus | K Yokoyama | +2500 |
| 20 | Red Bande | D Sasaki | +1200 |
Place a bet on your favorite horse now.
Kyoto Tenno Sho (Autumn)
Sunday, November 02, 2025 | 02:40 EST
| PP | HORSE | JOCKEY | ODDS |
|---|---|---|---|
| 1 | Urban Chic | A Pouchin | +4000 |
| 2 | Ecoro Walz | K Miura | +4000 |
| 3 | Queen's Walk | Y Kawada | +1200 |
| 4 | Cosmo Kuranda | A Tsumura | +8000 |
| 5 | Shirankedo | T Yokoyama | +1200 |
| 6 | Justin Palace | T Danno | +2000 |
| 7 | Seiun Hades | A Sugawara | +2000 |
| 8 | Sol Oriens | Y Tannai | +4000 |
| 9 | Tastiera | Jockey TBC | +600 |
| 10 | Brede Weg | K Toaki | +2800 |
| 11 | Ho O Biscuits | Y Iwata | +1200 |
| 12 | Masquerade Ball | C Lemaire | +300 |
| 13 | Museum Mile | C Demuro | +425 |
| 14 | Meisho Tabaru | Y Take | +350 |
Place a bet on your favorite horse now.
Moonee Valley - AUS 2025 Cox Plate
Saturday, October 25, 2025 | 02:40 EDT
| HORSE | ODDS | |
|---|---|---|
| 22270 | 1 Light Infantry Man | +4000 |
| 22271 | 2 Antino | +275 |
| 22272 | 3 Attrition | +4000 |
| 22273 | 4 Buckaroo | +1400 |
| 22275 | 6 Via Sistina | +115 |
| 22276 | 7 Treasurethe Moment | +550 |
| 22277 | 8 Aeliana | +600 |
| 22278 | 9 Nepotism | +1600 |
Place a bet on your favorite horse now.
Belmont At The Big A Hudson Stakes
Saturday, October 25, 2025 | 12:41 EDT
| HORSE | ODDS | |
|---|---|---|
| 42561 | 1 Hit The Post C Elliott |
Place a bet on your favorite horse now.
Breeders Cup Classic 2025
Monday, October 27, 2025 | 03:30 EDT
| HORSE | ODDS |
|---|---|
| Sierra Leone | +500 |
| Forever Young | +700 |
| Fierceness | +475 |
| Mindframe | +900 |
| Sovereignty | +175 |
| Journalism | +900 |
| Baeza | +1500 |
| Contrary Thinking | +12000 |
| Antiquarian | +1800 |
| Nevada Beach | +2200 |
Place a bet on your favorite horse now.
Breeders Cup Distaff 2025
Monday, October 27, 2025 | 03:30 EDT
| HORSE | ODDS |
|---|---|
| Dorth Vader | +650 |
| Seismic Beauty | +150 |
| Scottish Lassie | +1400 |
| Alice Verite | +2500 |
| Argine | +3300 |
| Dry Powder | +1800 |
| Majestic Oops | +6600 |
| Regaled | +2000 |
| Scylla | +2000 |
| Gin Gin | +1200 |
| Clicquot | +1400 |
| Gun Song | +2200 |
| Sarawak Rim | +2800 |
| Nitrogen | +400 |
Place a bet on your favorite horse now.
Breeders Cup Sprint
Monday, October 27, 2025 | 03:30 EDT
| HORSE | ODDS |
|---|---|
| Kopion | +1300 |
| Straight No Chaser | +600 |
| Bentornato | +250 |
| Nakatomi | +1500 |
| Dr Venkman | +1000 |
| Imagination | +450 |
| Patriot Spirit | +1800 |
| Mullikin | +1000 |
| Tamara | +1800 |
| Mad House | +2000 |
| American Stage | +2000 |
| Pure Magic | +4000 |
| Lovesick Blues | +1600 |
| Banishing | +2500 |
Place a bet on your favorite horse now.
Winner Breeders Cup Filly & Mare Sprint
Monday, October 27, 2025 | 03:30 EDT
| HORSE | ODDS |
|---|---|
| Splendora | +900 |
| Majestic Oops | +4000 |
| Kopion | +220 |
| Hope Road | +550 |
| Zeitlos | +4000 |
| Vahva | +1400 |
| Haulin Ice | +2200 |
| Richi | +1200 |
| Praying | +2800 |
| Fee Blanche | +2800 |
| Tamara | +450 |
| Sweet Azteca | +300 |
Place a bet on your favorite horse now.
Winner Breeders Cup Dirt Mile
Monday, October 27, 2025 | 03:30 EDT
| HORSE | ODDS |
|---|---|
| Gold Oriented | +600 |
| Patriot Spirit | +2500 |
| Dry Powder | +4000 |
| Will Take It | +6600 |
| Full Serrano | +350 |
| Citizen Bull | +1000 |
| Nysos | +160 |
| Mystik Dan | +800 |
| Tumbarumba | +1600 |
| Dr Venkman | +2000 |
| Chancer McPatrick | +3300 |
| Touch Of Destiny | +3300 |
| White Abarrio | +700 |
Place a bet on your favorite horse now.
Breeders Cup Turf
Monday, October 27, 2025 | 03:30 EDT
| HORSE | ODDS |
|---|---|
| Redistricting | +2800 |
| Rashabar | +4000 |
| Silawi | +4000 |
| Tawny Port | +4000 |
| Hill Road | +6600 |
| Rebel Red | +10000 |
| Goliath | +1000 |
| Rebels Romance | +230 |
| Wimbledon Hawkeye | +2200 |
| Minnie Hawk | -110 |
| El Cordobes | +2200 |
| Amiloc | +1800 |
| Ethical Diamond | +2500 |
| Gold Phoenix | +3300 |
Place a bet on your favorite horse now.
Breeders Cup Turf Sprint
Monday, October 27, 2025 | 03:30 EDT
| HORSE | ODDS |
|---|---|
| Ag Bullet | +400 |
| Motorious | +350 |
| Shisospicy | +1000 |
| Arizona Blaze | +500 |
| Bucanero Fuerte | +850 |
| Invisible Papa | +1600 |
| Reef Runner | +800 |
| Khaadem | +1600 |
| She's Quality | +1200 |
| Bring Theband Home | +1400 |
| Governor Sam | +2500 |
| Bear River | +1700 |
Place a bet on your favorite horse now.
Breeders Cup Mile
Monday, October 27, 2025 | 03:30 EDT
| HORSE | ODDS |
|---|---|
| Johannes | +1000 |
| Argine | +1400 |
| Bucanero Fuerte | +5000 |
| Gran Oriente | +5000 |
| One Stripe | +4000 |
| Program Trading | +1200 |
| Gas Me Up | +3300 |
| Notable Speech | +250 |
| Jonquil | +1200 |
| Rhetorical | +700 |
| Qirat | +2500 |
| The Lion In Winter | +650 |
| Sahlan | +550 |
| Formidable Man | +800 |
Place a bet on your favorite horse now.
Breeders Cup Filly & Mare Turf
Monday, October 27, 2025 | 03:30 EDT
| HORSE | ODDS |
|---|---|
| Cathedral | +4000 |
| La Kika | +5000 |
| Alice Verite | +3300 |
| Way To Be Marie | +5000 |
| Stellify | +1600 |
| Atsilla | +3300 |
| Minnie Hauk | +400 |
| Cinderella's Dream | +500 |
| She Feels Pretty | +350 |
| Diamond Rain | +800 |
| See The Fire | +350 |
| Bedtime Story | +1600 |
| Be Your Best | +3300 |
| Mission of Joy | +2800 |
| Gimme A Nother | +2500 |
| Bellezza | +2500 |
| Village Voice | +1600 |
| Gezora | +500 |
Place a bet on your favorite horse now.
Breeders Cup Juvenile Turf Sprint
Monday, October 27, 2025 | 03:30 EDT
| HORSE | ODDS |
|---|---|
| Aspect Island | +2500 |
| Brussels | +850 |
| Intricate Spirit | +1600 |
| Mission Central | +800 |
| Obliteration | +2000 |
| Outfielder | +1000 |
| Royal Testament | +2500 |
| Later Than Planned | +3300 |
| Lennilu | +700 |
| Havana Anna | +800 |
| True Love | +350 |
| Cy Fair | +1000 |
| Military Code | +700 |
| Schwarzenegger | +500 |
Place a bet on your favorite horse now.
Breeders Cup Juvenile Fillies
Monday, October 27, 2025 | 03:30 EDT
| HORSE | ODDS |
|---|---|
| Super Corredora | +1800 |
| La Ville Lumiere | +4500 |
| Iron Orchard | +900 |
| Meaning | +625 |
| Tommy Jo | +500 |
| Bottle Of Rouge | +350 |
| Explora | +275 |
| La Wally | +1400 |
| Percys Bar | +500 |
Place a bet on your favorite horse now.
Breeders Cup Juvenile
Monday, October 27, 2025 | 03:30 EDT
| HORSE | ODDS |
|---|---|
| Comport | +2800 |
| Mr.A.P. | +4000 |
| Civil Liberty | +6600 |
| Intrepido | +700 |
| Litmus Test | +2500 |
| Blackout Time | +700 |
| Ted Noffey | +100 |
| Brant | +300 |
| Desert Gate | +1000 |
Place a bet on your favorite horse now.




