Dog Racing History
The greyhound arrived in Europe more than 3,500 years ago. In 1014, King Canute of England enacted the Forest Laws, which stated that only noblemen could own and hunt with greyhounds.
In the 1500s, Queen Elizabeth I abolished this law and later initiated the first formal rules of greyhound coursing. Thus, greyhound or dog racing became known as the "Sport of Queens."
In the early 1900s, huge crowds would gather to watch greyhound coursing. In the interest of safety, enclosed courses were introduced. These enclosed courses were much smaller than the open courses and speed over agility was of utmost importance.
It was just a matter of time before racing would take over from the well established coursing.
On July 24, 1926, in front of 1,700 spectators, seven Greyhounds leapt out of the traps at Belle Vue Greyhound Stadium and raced to catch an electric hare. This marked the first ever modern dog race in England.
Soon after, dog racing tracks sprung up all over the United Kingdom and dog racing was firmly established in the sporting scene.
Meanwhile, In the late 1800's, American farmers imported greyhounds to help curb the multiplying jackrabbit population. Because of the greyhound's speed and natural instincts, they became the focus of popular neighborhood competitions. These informal matches were the first organized dog racing events.
On 1919, the first dog racing track was opened in Emeryville, California.
Today, dog racing is the sixth largest spectator sport in America. It is legal in 20 states including Alabama, Arizona, Arkansas, Colorado, Connecticut, Florida, Iowa, Kansas, Massachusetts, New Hampshire, New Mexico, New York, Oregon, Rhode Island, South Dakota, Texas, West Virginia, and Wisconsin. Nevada and South Dakota do not offer live greyhound racing, but allow wagering on simulcasts.
Kentucky Derby 2026 Kentucky Derby - Odds to Win
Saturday, May 02, 2026 | 06:56 EDT
| HORSE | ODDS | |
|---|---|---|
| 27000 | 1 Renegade I Ortiz Jr. | +425 |
| 27001 | 2 Albus M Franco | +6600 |
| 27002 | 3 Intrepido H Berrios | +5000 |
| 27003 | 4 Litmus Test M Garcia | +1800 |
| 27004 | 5 Right to Party C Elliott | +10000 |
| 27005 | 6 Commandment L Saez | +525 |
| 27006 | 7 Danon Bourbon A Nishimura | +1400 |
| 27007 | 8 So Happy M Smith | +1400 |
| 27008 | 9 The Puma J Castellano | +900 |
| 27009 | 10 Wonder Dean R Sakai | +4000 |
| 27010 | 11 Incredibolt J Torres | +2000 |
| 27011 | 12 Chief Wallabee J Alvarado | +650 |
| 27012 | 13 Silent Tactic C Torres | +2200 |
| 27013 | 14 Potente J Hernandez | +2500 |
| 27014 | 15 Emerging Market F Prat | +1500 |
| 27015 | 16 Pavlovian E Maldonado | +4500 |
| 27016 | 17 Six Speed B Hernandez Jr. | +6600 |
| 27017 | 18 Further Ado J Velazquez | +535 |
| 27018 | 19 Golden Tempo J Ortiz | +3600 |
| 27019 | 20 Fulleffort T Gaffalione | +2000 |
Kentucky Derby 2026 Kentucky Derby - First 3 Finish
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27025 | 1 Renegade I Ortiz Jr. | -120 |
| 27026 | 2 Albus M Franco | +1200 |
| 27027 | 3 Intrepido H Berrios | +1600 |
| 27028 | 4 Litmus Test M Garcia | +600 |
| 27029 | 5 Right to Party C Elliott | +1800 |
| 27030 | 6 Commandment L Saez | +155 |
| 27031 | 7 Danon Bourbon A Nishimura | +375 |
| 27032 | 8 So Happy M Smith | +350 |
| 27033 | 9 The Puma J Castellano | +200 |
| 27034 | 10 Wonder Dean R Sakai | +600 |
| 27035 | 11 Incredibolt J Torres | +475 |
| 27036 | 12 Chief Wallabee J Alvarado | +175 |
| 27037 | 13 SIlent Tactic C Torres | +475 |
| 27038 | 14 Potente J Hernandez | +450 |
| 27039 | 15 Emerging Market F Prat | +350 |
| 27040 | 16 Pavlovian E Maldonado | +1000 |
| 27041 | 17 Six Speed B Hernandez Jr. | +1000 |
| 27042 | 18 Further Ado J Velazquez | +170 |
| 27043 | 19 Golden Tempo J Ortiz | +650 |
| 27044 | 20 Fulleffort T Gaffalione | +475 |
Churchill Downs 2026 Kentucky Oaks - Odds to Win
Friday, May 01, 2026 | 08:40 EDT
| HORSE | ODDS | |
|---|---|---|
| 27200 | 1 Explora F Prat | +900 |
| 27201 | 2 Zany I Ortiz Jr | +375 |
| 27202 | 3 Search Party C Torres | +3300 |
| 27203 | 4 Counting Stars F Arrieta | +700 |
| 27204 | 5 Meaning J Hernandez | +275 |
| 27205 | 6 My Miss Mo M Husbands | +6600 |
| 27206 | 7 Dazzling Dame L Saez | +8000 |
| 27208 | 9 Always a Runner J Ortiz | +800 |
| 27209 | 10 Prom Queen J Castellano | +700 |
| 27210 | 11 Percy's Bar L Machado | +500 |
| 27211 | 12 Bella Ballerina T Gaffalione | +1100 |
| 27212 | 13 Pashmina R Vazquez | +6600 |
| 27213 | 14 Brooklyn Blonde K Kimura | +5000 |
| 27214 | 15 Lovely Grey D Davis | +5000 |
Kentucky Derby 2026 Kentucky Derby - To Finish Last
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27050 | 1 Renegade I Ortiz Jr. | +4000 |
| 27051 | 2 Albus M Franco | +900 |
| 27052 | 3 Intrepido H Berrios | +600 |
| 27053 | 4 Litmus Test M Garcia | +1000 |
| 27054 | 5 Right to Party C Elliott | +800 |
| 27055 | 6 Commandment L Saez | +4000 |
| 27056 | 7 Danon Bourbon A Nishimura | +1600 |
| 27057 | 8 So Happy M Smith | +1800 |
| 27058 | 9 The Puma J Castellano | +2800 |
| 27059 | 10 Wonder Dean R Sakai | +1000 |
| 27060 | 11 Incredibolt J Torres | +2200 |
| 27061 | 12 Chief Wallabee J Alvarado | +3300 |
| 27062 | 13 Silent Tactic C Torres | +2000 |
| 27063 | 14 Potente J Hernandez | +2000 |
| 27064 | 15 Emerging Market F Prat | +1800 |
| 27065 | 16 Pavlovian E Maldonado | +1000 |
| 27066 | 17 Six Speed B Hernandez Jr. | +350 |
| 27067 | 18 Further Ado J Velazquez | +4000 |
| 27068 | 19 Golden Tempo J Ortiz | +2000 |
| 27069 | 20 Fulleffort T Gaffalione | +1400 |
Churchill Downs Kentucky Oaks/Derby Double
Friday, May 01, 2026 | 08:29 EDT
Kentucky Derby Props B Cox to train the 2026 Kentucky Derby Winner?
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27400 | Yes | +180 |
| 27401 | No | -220 |
Kentucky Derby Props Will Renegade Win the 2026 Kentucky Derby?
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27402 | Yes | +425 |
| 27403 | No | -600 |
Kentucky Derby Props Will Commandment Win the 2026 Kentucky Derby?
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27404 | Yes | +525 |
| 27405 | No | -700 |
Kentucky Derby Props Will Further Ado Win the 2026 Kentucky Derby?
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27406 | Yes | +535 |
| 27407 | No | -725 |
Kentucky Derby Props Will Chief Wallabee Win the 2026 Kentucky Derby?
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27408 | Yes | +650 |
| 27409 | No | -900 |
Kentucky Derby Props Renegade/Commandment/F Ado/C Wallabee To win?
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27410 | Yes | -160 |
| 27411 | No | +120 |
Kentucky Derby Props Starting Gate Number of Winner
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27412 | 1 to 9 | -130 |
| 27413 | 10 or more | -110 |
Kentucky Derby Props No of Letters in Winning Horse's Name
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27414 | 9 Letters or less | +130 |
| 27415 | 10 Letters or more | -170 |
Kentucky Derby Props Saddlecloth Number of Winning Horse
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27416 | Odd | +110 |
| 27417 | Even | -150 |
Kentucky Derby Props No of Words in Winning Horse's Name
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27418 | One | +130 |
| 27419 | Two | -170 |
| 27420 | Three | +10000 |
Kentucky Derby Props First Letter in Winning Horse's Name
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27421 | A to H | -140 |
| 27422 | I to Z | +100 |
Kentucky Derby Props B Baffert to train the 2026 Kentucky Derby Winner?
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27423 | Yes | +1000 |
| 27424 | No | -2000 |
Kentucky Derby Props Will Secretariat's record time be tied or broken?
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27425 | Yes | +1200 |
| 27426 | No | -5000 |
Kentucky Derby Props Will there be a Wire-to-Wire Winner?
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27427 | Yes | +1200 |
| 27428 | No | -5000 |
Kentucky Derby Props Will there be a photo finish?
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27429 | Yes | +800 |
| 27430 | No | -2500 |
Kentucky Derby Props Will there be a post-race inquiry?
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27431 | Yes | +600 |
| 27432 | No | -1500 |
Kentucky Derby Props Will any horse win Kentucky Derby and Preakness St
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27433 | Yes | +275 |
| 27434 | No | -450 |
Kentucky Derby Props Will there be a Triple Crown champion in 2025?
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27435 | Yes | +450 |
| 27436 | No | -700 |
Kentucky Derby Props Will a Japanese Trained Horse Win?
Saturday, May 02, 2026 | 06:57 EDT
| HORSE | ODDS | |
|---|---|---|
| 27437 | Yes | +1000 |
| 27438 | No | -1500 |
Winning Trainer of the 2026 Kentucky Derby
Saturday, May 02, 2026 | 06:57 EDT
To Win the 2026 Triple Crown
Saturday, May 02, 2026 | 06:57 EDT
2026 Breeders Cup Classic
Monday, April 27, 2026 | 08:00 EDT




